Files

105 lines
26 KiB
Markdown
Raw Permalink Normal View History

2026-06-01 23:40:55 +02:00
## Home Loan Interest Rates
| Loan Type | Principal and Interest Reference Rate | Principal and Interest rates p.a. | Principal and Interest rates p.a. | Principal and Interest Package rates p.a. \*\* | Principal and Interest Package rates p.a. \*\* | Interest Only Reference Rate | Interest Only rates p.a. | Interest Only rates p.a. | Interest Only Package rates p.a. \*\* | Interest Only Package rates p.a. \*\* | Offset # |
| ------------------------------------------------------ | ------------------------------------- | --------------------------------- | --------------------------------- | ---------------------------------------------- | ---------------------------------------------- | ------------------------------------ | ------------------------ | ------------------------ | ------------------------------------- | ------------------------------------- | ----------------------- |
| Loan Type | Principal and Interest Reference Rate | Annual percentage rate | Comparison rate | Annual percentage rate | Comparison rate | Interest Only Reference Rate | Annual percentage rate | Comparison rate | Annual percentage rate | Comparison rate | Offset # |
| Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Standard Variable Rate | Standard Variable Rate | 5.37% | 5.51% | 4.87% | 5.27% | Standard Variable Interest Only Rate | 5.92% | 5.73% | 5.42% | 5.46% | Full |
| 1 Year Fixed Rate | 1 Year Fixed Rate | 4.04% | 5.38% | 3.89% | 5.18% | 1 Year Fixed Interest Only Rate | 4.69% | 5.45% | 4.54% | 5.23% | |
| 2 Year Fixed Rate | 2 Year Fixed Rate | 3.94% | 5.25% | 3.79% | 5.07% | 2 Year Fixed Interest Only Rate | 4.44% | 5.34% | 4.29% | 5.15% | |
| 3 Year Fixed Rate | 3 Year Fixed Rate | 3.94% | 5.13% | 3.79% | 4.98% | 3 Year Fixed Interest Only Rate | 4.49% | 5.27% | 4.34% | 5.11% | 1.50% Partial |
| 4 Year Fixed Rate | 4 Year Fixed Rate | 4.24% | 5.12% | 4.09% | 5.00% | 4 Year Fixed Interest Only Rate | 4.79% | 5.31% | 4.64% | 5.16% | |
| 5 Year Fixed Rate | 5 Year Fixed Rate | 4.24% | 5.04% | 4.09% | 4.95% | 5 Year Fixed Interest Only Rate | 5.04% | 5.37% | 4.89% | 5.24% | |
| Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra |
| Extra Home Loan (2 Year Introductory Rate)\* | Extra Variable Rate\* | 3.84% | 4.39% | - | - | Extra Variable Interest Only Rate\* | 4.46% | 4.65% | - | - | - |
| Extra Home Loan (4 Year Introductory Rate)\* | Extra Variable Rate\* | 3.84% | 4.29% | - | - | Extra Variable Interest Only Rate\* | 4.46% | 4.55% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio <=70%) | Extra Variable Rate\* | 3.79% | 3.80% | - | - | Extra Variable Interest Only Rate\* | 4.41% | 4.04% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio 70.01% - 80%) | Extra Variable Rate\* | 3.89% | 3.90% | - | - | Extra Variable Interest Only Rate\* | 4.51% | 4.14% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio 80.01% - 95%) | Extra Variable Rate\* | 3.89% | 3.90% | - | - | Extra Variable Interest Only Rate\* | 4.51% | 4.14% | - | - | - |
| Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit |
| Viridian Line of Credit Residential Equity | Rate | 6.53% | - | 6.03% | - | - | - | - | - | - | - |
## Things You Need to Know
Please refer to our Home Loan Fact Sheets for details regarding our loans. The reference rate for your loan will depend on the repayment type you select - Principal and Interest or Interest Only.
- The associated rate includes a margin below or above the applicable reference rate. Applicable reference rates are set out above and aside. Extra Home Loan (4 Year Introductory Rate) is only available for first home buyers where none of the applicants have previously owned or currently hold an interest in property anywhere in Australia.
\*\* T o be eligible for a package you must have an initial total home lending balance of $150,000 (the sum of the account balance of eligible home lending and line of credit accounts) and pay an annual package fee of $395. Package rates shown are based on a discount of 0.50% p.a. on the Standard Variable Rate and Viridian Line of Credit, and a discount of 0.15% p.a. on Fixed Rates in a package. Low Doc loans not eligible. Please refer to the Wealth Package/Mortgage Advantage Fact Sheet for full details.
Extra Home Loan (2 Year Introductory Rate) and Extra Home Loan (4 Year Introductory Rate) are available for new borrowings only. For these products, the interest rate will increase at the end of the introductory period. Rates are subject to change. Applications are subject to normal credit approval. Full terms and conditions will be included in our loan offer. Fees and charges are payable.
Comparison rate calculated on a $150,000 secured loan over a 25 year term. WARNING: Comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rates for variable Interest Only loans are based on an initial 5 year Interest Only period. Comparison rates for fixed or guaranteed Interest Only loans are based on an initial Interest Only period equal in length to the fixed or guaranteed period. During an interest only period, your interest only payments will not reduce your loan balance. This may mean you pay more interest over the life of the loan.
# On and from 16 March 2019, MISA is no longer available for sale, or able to be activated, for any loan. If a MISA has a nil balance on or after 16 March 2019, it cannot be reactivated
† Products no longer available for sale for new fundings from 29 September 2018.
002-842 090419 ^ Product no longer available for sale for new fundings or limit increases from 01 January 2019.
| Loan Type | Reference Rates |
| -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 3 Year Special Economiser/Rate Saver † | Base Variable Rate* 4.44% p.a. (Comparison Rate 4.93% p.a.) Base Variable Interest Only Rate* 4.99% p.a. (Comparison Rate 5.15% p.a.) |
| Economiser/Rate Saver † | Base Variable Rate 4.91% p.a. (Comparison Rate 5.06% p.a.) Base Variable Interest Only Rate 5.46% p.a. (Comparison Rate 5.27% p.a.) |
| No Fee † | No Fee Variable Rate 4.67% p.a. (Comparison Rate 4.67% p.a.) No Fee Variable Interest Only Rate 5.22% p.a. (Comparison Rate 4.89% p.a.) |
| 12 Month Discounted Variable Rate † | Standard Variable Rate* 4.67% p.a. (Comparison Rate 5.45% p.a.) Standard Variable Interest Only Rate* 5.22% p.a. (Comparison Rate 5.67% p.a.) |
| Extra Variable Rate | Extra Variable Rate 4.60% p.a. |
| Extra Variable Interest Only Rate | Extra Variable Interest Only Rate 5.22% p.a. |
| Equity Unlock Loan for Seniors ^ | Residential Equity Rate \* 6.52% p.a. (Comparison Rate 6.59% p.a) |
<!-- image -->
## Investment Home Loan Interest Rates
| Loan Type | Principal and Interest Reference Rate | Principal and Interest rates p.a. | Principal and Interest rates p.a. | Principal and Interest Package rates p.a. \*\* | Principal and Interest Package rates p.a. \*\* | Interest Only Reference Rate | Interest Only rates p.a. | Interest Only rates p.a. | Interest Only Package rates p.a. \*\* | Interest Only Package rates p.a. \*\* | Offset # |
| ------------------------------------------------------ | ------------------------------------------- | --------------------------------- | --------------------------------- | ---------------------------------------------- | ---------------------------------------------- | --------------------------------------------------------- | ------------------------ | ------------------------ | ------------------------------------- | ------------------------------------- | ----------------------- |
| Loan Type | Principal and Interest Reference Rate | Annual percentage rate | Comparison rate | Annual percentage rate | Comparison rate | Interest Only Reference Rate | Annual percentage rate | Comparison rate | Annual percentage rate | Comparison rate | Offset # |
| Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Standard Variable Rate | Investment Home Loan Standard Variable Rate | 5.95% | 6.09% | 5.45% | 5.84% | Investment Home Loan Standard Variable Interest Only Rate | 6.39% | 6.27% | 5.89% | 5.99% | Full |
| 1 Year Fixed Rate | Investment Home Loan 1 Year Fixed Rate | 4.29% | 5.93% | 4.14% | 5.71% | Investment Home Loan 1 Year Fixed Interest Only Rate | 4.54% | 5.95% | 4.39% | 5.73% | |
| 2 Year Fixed Rate | Investment Home Loan 2 Year Fixed Rate | 4.04% | 5.73% | 3.89% | 5.55% | Investment Home Loan 2 Year Fixed Interest Only Rate | 4.34% | 5.78% | 4.19% | 5.59% | |
| 3 Year Fixed Rate | Investment Home Loan 3 Year Fixed Rate | 4.14% | 5.59% | 3.99% | 5.44% | Investment Home Loan 3 Year Fixed Interest Only Rate | 4.34% | 5.65% | 4.19% | 5.48% | 1.50% Partial |
| 4 Year Fixed Rate | Investment Home Loan 4 Year Fixed Rate | 4.54% | 5.59% | 4.39% | 5.47% | Investment Home Loan 4 Year Fixed Interest Only Rate | 5.04% | 5.77% | 4.89% | 5.62% | |
| 5 Year Fixed Rate | Investment Home Loan 5 Year Fixed Rate | 4.54% | 5.49% | 4.39% | 5.40% | Investment Home Loan 5 Year Fixed Interest Only Rate | 5.14% | 5.75% | 4.99% | 5.62% | |
| Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra |
| Extra Home Loan (2 Year Introductory Rate)\* | Investment Home Loan Extra Variable Rate\* | 4.14% | 4.73% | - | - | Investment Home Loan Extra Variable Interest Only Rate\* | 4.88% | 5.05% | - | - | - |
| Extra Home Loan (4 Year Introductory Rate)\* | Investment Home Loan Extra Variable Rate\* | 4.14% | 4.62% | - | - | Investment Home Loan Extra Variable Interest Only Rate\* | 4.88% | 4.93% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio <=70%) | | 4.09% | 4.10% | - | - | Investment Home Loan Extra Variable Interest Only Rate\* | 4.83% | 4.40% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio 70.01% - 80%) | | 4.24% | 4.25% | - | - | Investment Home Loan Extra Variable Interest Only Rate\* | 4.98% | 4.55% | - | - | - |
| Extra Home Loan (Loan to Valuation Ratio 80.01% - 90%) | | 4.24% | 4.25% | - | - | Investment Home Loan Extra Variable Interest Only Rate\* | 4.98% | 4.55% | - | - | - |
| Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit | Viridian Line of Credit |
| Viridian Line of Credit | Investment Residential Equity Rate | 6.53% | - | 6.03% | - | - | - | - | - | - | - |
## Things You Need to Know
Please refer to our Home Loan Fact Sheets for details regarding our loans. The reference rate for your loan will depend on the repayment type you select - Principal and Interest or Interest Only.
- The associated rate includes a margin below or above the applicable reference rate. Applicable reference rates are set out above and aside. Extra Home Loan (4 Year Introductory Rate) is only available for first home buyers where none of the applicants have previously owned or currently hold an interest in property anywhere in Australia.
\*\* To be eligible for a package you must have an initial total home lending balance of $150,000 (the sum of the account balance of eligible home lending and line of credit accounts) and pay an annual package fee of $395. Package rates shown are based on a discount of 0.50% p.a. on the Standard Variable Rate and Viridian Line of Credit, and a discount of 0.15% p.a. on Fixed Rates in a package. Low Doc loans not eligible. Please refer to the Wealth Package/Mortgage Advantage Fact Sheet for full details.
Extra Investment Home Loan (2 Year Introductory Rate) and Extra Investment Home Loan (4 Year Introductory Rate) are available for new borrowings only. For these products, the interest rate will increase at the end of the introductory period.
Rates are subject to change. Applications are subject to normal credit approval. Full terms and conditions will be included in our loan offer. Fees and charges are payable.
Comparison rate calculated on a $150,000 secured loan over a 25 year term. WARNING: Comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Comparison rates for variable Interest Only loans are based on an initial 5 year Interest Only period. Comparison rates for fixed or guaranteed Interest Only loans are based on an initial Interest Only period equal in length to the fixed or guaranteed period. During an interest only period, your interest only payments will not reduce your loan balance.This may mean you pay more interest over the life of the loan.
## On and from 16 March 2019, MISA is no longer available for sale, or able to be activated, for any loan. If a MISA has a nil balance on or after 16 March 2019, it cannot be reactivated
002-842 090419 † Products no longer available for sale for new fundings from 29 September 2018.
| Loan Type | Reference Rates |
| -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 3 Year Special Economiser/Rate Saver † | Investment Home Loan Base Variable Rate* 5.12% p.a. (Comparison Rate 5.53% p.a.) Investment Home Loan Base Variable Interest Only Rate* 5.56% p.a. (Comparison Rate 5.71% p.a.) |
| Economiser/Rate Saver † | Investment Home Loan Base Variable Rate 5.49% p.a. (Comparison Rate 5.63% p.a.) Investment Home Loan Base Variable Interest Only Rate 5.93% p.a. (Comparison Rate 5.81% p.a.) |
| No Fee † | Investment Home Loan No Fee Variable Rate* 5.25% p.a. (Comparison Rate 5.25% p.a.) Investment Home Loan No Fee Variable Interest Only Rate* 5.69% p.a. (Comparison Rate 5.43% p.a.) |
| 12 Month Discounted Variable Rate † | Investment Home Loan Standard Variable Rate* 5.25% p.a. (Comparison Rate 5.94% p.a.) Investment Home Loan Standard Variable Interest Only Rate* 5.69% p.a. (Comparison Rate 6.21% p.a.) |
| Extra Variable Rate | Investment Home Loan Extra Variable Rate 4.95% p.a. |
| Extra Variable Interest Only Rate | Investment Home Loan Extra Variable Interest Only Rate 5.69% p.a. |
Call us on 13 2224 , 8am to 8pm, 7 days. Visit commbank.com.au or drop into any branch.
<!-- image -->
Australian credit licence 234945