Files
fil/tools/benchmark-harness/vendored/docling/md/issue-466-example.md

36 lines
1.0 KiB
Markdown
Raw Normal View History

2026-06-01 23:40:55 +02:00
Test table extraction with mixed strategy 'lines' and 'text'
Check for last line of each detected table. Last column is thinner to avoid adding noise to extraction settings.
Reference table
| T0-C0 | T0-C1 | T0-C2 |
| ---------- | ---------- | ---------- |
| T0-00 | T0-01 | T0-02 |
| T0-10 | T0-11 | T0-12 |
| T0-20-last | T0-21-last | T0-22-last |
No horizontal lines
| T1-C0 | T1-C1 | T1-C2 |
| ---------- | ---------- | ---------- |
| T1-00 | T1-01 | T1-02 |
| T1-10 | T1-11 | T1-12 |
| T1-20-last | T1-21-last | T1-22-last |
No vertical lines
| T2-C0 | T2-C1 | T2-C2 |
| ---------- | ---------- | ---------- |
| T2-00 | T2-01 | T2-02 |
| T2-10 | T2-11 | T2-12 |
| T2-20-last | T2-21-last | T2-22-last |
Light table style
| T3-C0 | T3-C1 | T3-C2 |
| ---------- | ---------- | ---------- |
| T3-00 | T3-01 | T3-02 |
| T3-10 | T3-11 | T3-12 |
| T3-20-last | T3-21-last | T3-22-last |