Files
fil/tools/benchmark-harness/vendored/docling/md/pdfa_043.md

124 lines
16 KiB
Markdown
Raw Normal View History

2026-06-01 23:40:55 +02:00
Clause 7A: Details of the review carried out by the agency under section 7 (3) of the Act during the reporting year and the details of any information made publicly available by the agency as a result of the review
| Reviews carried out by the agency | Information made publicly available by the agency |
| --------------------------------- | ------------------------------------------------- |
| Yes | Yes |
Review of information held by Council that may be of interest to the public (information that is not already released proactively). Review GIPA applications both formal and information that have been received by Council to gauge what categories of information are requested. Regular review the initiatives, developments and projects that Council feels the public would like to be informed of. During the reporting period, we reviewed this program by: Yearly review of Council's Information Guide, endorsed by the General Manager and Senior Staff, reported to and endorsed by Council. Liaise regularly with senior management & the Corporate Communications Department in relation to the release of information via the media (radio, TV & newspaper), community engagement (consultation sessions, letters, media release, newsletters etc), website, & Council's social media platforms (Facebook). Review of Disclosure Log to identify patterns & themes in the type of information sought. Staff consult with the Public Officer in relation to the type of information that is requested & the information that can be proactively released. As a result of this review, we released the following information proactively: Main Drain J Floodplain Risk Study and Plan Griffith Regional Aquatic Centre Masterplan CBD Strategy Internal Audit Reports Crime Prevention Plan Griffith City Pound Statistics and Activities Community Services Directory Community Catchup
Clause 7B: The total number of access applications received by the agency during the reporting year (including withdrawn applications but not including invalid applications)
| Total number of applications received |
| ------------------------------------- |
| 5 |
Clause 7C: The total number of access applications received by the agency during the reporting year that the agency refused either wholly or partly, because the application was for the disclosure of information refered to in Schedule 1 to the Act (information for which there is conclusive presumption of overriding public interest against disclosure)
| Number of Applications Refused | Wholly | Partly | Total |
| ------------------------------ | ------ | ------ | ----- |
| | 0 | 1 | 1 |
| %of Total | 0% | 100% | |
Schedule 2 Statistical information about access applications to be included in annual report
Table A: Number of applications by type of applicant and outcome\*
| | Access Granted in Full | Access Granted in Part | Access Refused in Full | Information not Held | Information Already Available | Refuse to Deal with Application | Refuse to Confirm/Deny whether information is held | Application Withdrawn | Total | %of Total |
| ------------------------------------------------ | ---------------------- | ---------------------- | ---------------------- | -------------------- | ----------------------------- | ------------------------------- | -------------------------------------------------- | --------------------- | ----- | --------- |
| Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Members of Parliament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Private sector business | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 50% |
| Not for profit organisations or community groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Members of the public (by legal representative) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13% |
| Members of the public (other) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 38% |
| Total | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| %of Total | 25% | 38% | 0% | 25% | 13% | 0% | 0% | 0% | | |
Table B: Number of applications by type of application and outcome\*
| | Access Granted in Full | Access Granted in Part | Access Refused in Full | Information not Held | Information Already Available | Refuse to Deal with Application | Refuse to Confirm/Deny whether information is held | Application Withdrawn | Total | %of Total |
| -------------------------------------------------------------------------------------- | ---------------------- | ---------------------- | ---------------------- | -------------------- | ----------------------------- | ------------------------------- | -------------------------------------------------- | --------------------- | ----- | --------- |
| Personal information applications\* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Access applications (other than personal information applications) | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 100% |
| Access applications that are partly personal information applications and partly other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Total | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| %of Total | 25% | 38% | 0% | 25% | 13% | 0% | 0% | 0% | | |
Table C: Invalid applications
| Reason for invalidity | No of applications | %of Total |
| ----------------------------------------------------------------------------- | ------------------ | --------- |
| Application does not comply with formal requirements (section 41 of the Act) | 1 | 33% |
| Application is for excluded information of the agency (section 43 of the Act) | 0 | 0% |
| Application contravenes restraint order (section 110 of the Act) | 0 | 0% |
| Total number of invalid applications received | 1 | 33% |
| Invalid applications that subsequently became valid applications | 1 | 33% |
| Total | 3 | |
Table D: Conclusive presumption of overriding public interest against disclosure: matters listed in Schedule 1 of Act
| | Number of times consideration used\* | %of Total |
| ----------------------------------------------------- | ------------------------------------ | --------- |
| Overriding secrecy laws | 0 | 0% |
| Cabinet information | 0 | 0% |
| Executive Council information | 0 | 0% |
| Contempt | 0 | 0% |
| Legal professional privilege | 0 | 0% |
| Excluded information | 0 | 0% |
| Documents affecting law enforcement and public safety | 0 | 0% |
| Transport safety | 0 | 0% |
| Adoption | 0 | 0% |
| Care and protection of children | 0 | 0% |
| Ministerial code of conduct | 0 | 0% |
| Aboriginal and environmental heritage | 0 | 0% |
| Total | 0 | |
Table E: Other public interest considerations against disclosure: matters listed in table to section 14 of Act
| | Number of times consideration used\* | %of Total |
| -------------------------------------------------------------------- | ------------------------------------ | --------- |
| Responsible and effective government | 1 | 33% |
| Law enforcement and security | 0 | 0% |
| Individual rights, judicial processes and natural justice | 0 | 0% |
| Business interests of agencies and other persons | 1 | 33% |
| Environment, culture, economy and general matters | 1 | 33% |
| Secrecy provisions | 0 | 0% |
| Exempt documents under interstate Freedom of Information legislation | 0 | 0% |
| Total | 3 | |
## Table F: Timeliness
| | Number of applications\* | %of Total |
| -------------------------------------------------------------------- | ------------------------ | --------- |
| Decided within the statutory timeframe (20 days plus any extensions) | 5 | 100% |
| Decided after 35 days (by agreement with applicant) | 0 | 0% |
| Not decided within time (deemed refusal) | 0 | 0% |
| Total | 5 | |
Table G: Number of applications reviewed under Part 5 of the Act (by type of review and outcome)
| | Decision varied | Decision upheld | Total | %of Total |
| ---------------------------------------------------------------- | --------------- | --------------- | ----- | --------- |
| Internal review | 0 | 0 | 0 | 0% |
| Review by Information Commissioner\* | 0 | 0 | 0 | 0% |
| Internal review following recommendation under section 93 of Act | 0 | 0 | 0 | 0% |
| Review by NCAT | 0 | 0 | 0 | 0% |
| Total | 0 | 0 | 0 | |
| %of Total | 0% | 0% | | |
Table H: Applications for review under Part 5 of the Act (by type of applicant)
| | Number of applications for review | %of Total |
| ----------------------------------------------------------------------------------------------------------------- | --------------------------------- | --------- |
| Applications by access applicants | 0 | 0% |
| Applications by persons to whom information the subject of access application relates (see section 54 of the Act) | 0 | 0% |
| Total | 0 | |
## Table I: Applications transferred to other agencies
| | Number of applications transferred | %of Total |
| ------------------------------- | ---------------------------------- | --------- |
| Agency-Initiated Transfers | 1 | 100% |
| Applicant - Initiated Transfers | 0 | 0% |
| Total | 1 | |