25 KiB
25 KiB
Individual Meet Results
SWN 12&U Junior Champs 2019 14-Dec-19 to 15-Dec-19 SC Meters
Location: WRAC
| Time | F/P/S | Event | Place | Points | Improv | |
|---|---|---|---|---|---|---|
| Adams, Felix (10) M | Adams, Felix (10) M | Adams, Felix (10) M | Adams, Felix (10) M | Adams, Felix (10) M | Adams, Felix (10) M | Adams, Felix (10) M |
| 37.90S | # F | Male 10-10 50 Free | RAUWN-WN | 14 | --- | -2.24 |
| 44.05S | # F | Male 10-10 50 Back | RAUWN-WN | 12 | --- | -1.56 |
| 1:27.56S | # 10B F | Male 10-10 100 Free | RAUWN-WN | 15 | --- | -6.18 |
| 1:44.15S | # 14B F | Male 10-10 100 IM | RAUWN-WN | 15 | --- | 0.98 |
| 51.78S | # 19B F | Male 10-10 50 Breast | RAUWN-WN | 11 | --- | -0.51 |
| 1:36.30S | # 23B F | Male 10-10 100 Back | RAUWN-WN | 10 | 1 | -3.47 |
| Anderson, Alice (11) F | Anderson, Alice (11) F | Anderson, Alice (11) F | Anderson, Alice (11) F | Anderson, Alice (11) F | Anderson, Alice (11) F | Anderson, Alice (11) F |
| 42.19S | # F | Female 11-11 50 Free | RAUWN-WN | 42 | --- | 1.85 |
| 49.64S | # F | Female 11-11 50 Back | RAUWN-WN | 38 | --- | 3.49 |
| Bazley, Charlie (10) M | Bazley, Charlie (10) M | Bazley, Charlie (10) M | Bazley, Charlie (10) M | Bazley, Charlie (10) M | Bazley, Charlie (10) M | Bazley, Charlie (10) M |
| 39.82S | # F | Male 10-10 50 Free | RAUWN-WN | 22 | --- | -0.87 |
| 46.37S | # F | Male 10-10 50 Back | RAUWN-WN | 20 | --- | 1.26 |
| 1:40.14S | # 14B F | Male 10-10 100 IM | RAUWN-WN | 12 | --- | -4.50 |
| 1:40.95S DQ | # 23B F | Male 10-10 100 Back | RAUWN-WN | --- | --- | --- |
| 44.86S | # 32B F | Male 10-10 50 Fly | RAUWN-WN | 7 | 4 | -0.83 |
| Brown, Cameron (12) M | Brown, Cameron (12) M | Brown, Cameron (12) M | Brown, Cameron (12) M | Brown, Cameron (12) M | Brown, Cameron (12) M | Brown, Cameron (12) M |
| 35.61S | # F | Male 12-12 50 Free | RAUWN-WN | 30 | --- | 0.39 |
| 3:09.70S DQ | # F | Male 12-12 200 IM | RAUWN-WN | --- | --- | --- |
| 42.63S | # F | Male 12-12 50 Back | RAUWN-WN | 21 | --- | -0.35 |
| 1:17.36S | # 10D F | Male 12-12 100 Free | RAUWN-WN | 22 | --- | -1.51 |
| 1:33.37S | # 14D F | Male 12-12 100 IM | RAUWN-WN | 22 | --- | -0.95 |
| 46.19S | # 19D F | Male 12-12 50 Breast | RAUWN-WN | 10 | 1 | -0.69 |
| 1:27.64S | # 23D F | Male 12-12 100 Back | RAUWN-WN | 12 | --- | -3.81 |
| 1:40.46S | # 30D F | Male 12-12 100 Breast | RAUWN-WN | 10 | 1 | -1.83 |
| 43.28S | # 32D F | Male 12-12 50 Fly | RAUWN-WN | 19 | --- | -2.44 |
| Burdett, Emily (11) F | Burdett, Emily (11) F | Burdett, Emily (11) F | Burdett, Emily (11) F | Burdett, Emily (11) F | Burdett, Emily (11) F | Burdett, Emily (11) F |
| 34.61S | # F | Female 11-11 50 Free | RAUWN-WN | 19 | --- | -1.16 |
| 41.73S | # F | Female 11-11 50 Back | RAUWN-WN | 22 | --- | -2.92 |
| 1:16.88S | # F | Female 11-11 100 Free | RAUWN-WN | 17 | --- | -1.58 |
| 1:29.28S | # 13C F | Female 11-11 100 IM | RAUWN-WN | 16 | --- | -5.96 |
| 2:43.46S | # 18B F | Female 11-11 200 Free | RAUWN-WN | 12 | --- | -4.24 |
| 46.99S | # 20C F | Female 11-11 50 Breast | RAUWN-WN | 16 | --- | -2.95 |
| 1:30.33S | # 24C F | Female 11-11 100 Back | RAUWN-WN | 20 | --- | -7.14 |
| Codyre, Aidan (9) M | Codyre, Aidan (9) M | Codyre, Aidan (9) M | Codyre, Aidan (9) M | Codyre, Aidan (9) M | Codyre, Aidan (9) M | Codyre, Aidan (9) M |
| 38.64S DQ | # F | Male 9 &Under 50 Free | RAUWN-WN | --- | --- | --- |
| 43.31S | # F | Male 9 &Under 50 Back | RAUWN-WN | 5 | 6 | -1.12 |
| 1:28.30S | # 10A F | Male 9 &Under 100 Free | RAUWN-WN | 11 | --- | -2.63 |
| 1:39.02S | # 14A F | Male 9 &Under 100 IM | RAUWN-WN | 8 | 3 | -3.89 |
| 52.20S | # 19A F | Male 9 &Under 50 Breast | RAUWN-WN | 9 | 2 | 1.60 |
| 1:40.03S | # 23A F | Male 9 &Under 100 Back | RAUWN-WN | 9 | 2 | 3.28 |
| 1:52.98S | # 30A F | Male 9 &Under 100 Breast | RAUWN-WN | 7 | 4 | -0.51 |
| 47.03S | # 32A F | Male 9 &Under 50 Fly | RAUWN-WN | 5 | 6 | -2.04 |
Individual Meet Results
SWN 12&U Junior Champs 2019 14-Dec-19 to 15-Dec-19 SC Meters
Location: WRAC
| Time | F/P/S | Event | Place | Points | Improv |
|---|---|---|---|---|---|
| Cowley, Lola (10) | F | ||||
| 37.80S | # 2B F | Female 10-10 50 Free | 14 RAUWN-WN | --- | -2.06 |
| 46.66S DQ | # 8B F | Female 10-10 50 Back | --- RAUWN-WN | --- | --- |
| 1:30.54S | # 9B F | Female 10-10 100 Free | 18 RAUWN-WN | --- | -3.95 |
| 1:45.65S | # 13B F | Female 10-10 100 IM | 18 RAUWN-WN | --- | -0.97 |
| 53.47S | # 20B Female F | 10-10 50 Breast | 16 RAUWN-WN | --- | -2.14 |
| 1:42.30S | # 24B F | Female 10-10 100 Back | 15 RAUWN-WN | --- | -2.62 |
| 47.01S | # 31B F | Female 10-10 50 Fly | 13 RAUWN-WN | --- | -2.13 |
| Gray, Michaela (10) | F | ||||
| 35.04S | # 2B F | Female 10-10 50 Free | 6 RAUWN-WN | 5 | -0.08 |
| 3:11.42S | # 4A F | Female 10 &Under 200 IM | 4 RAUWN-WN | 7 | -7.99 |
| 40.27S | # 8B F | Female 10-10 50 Back | 5 RAUWN-WN | 6 | 0.41 |
| 1:21.16S | # 9B F | Female 10-10 100 Free | 10 RAUWN-WN | 1 | -0.71 |
| 1:33.61S | # 13B Female F | 10-10 100 IM RAUWN-WN | 8 | 3 | 2.05 |
| 3:42.97S | # 15A F | Female 10 &Under 200 Breast | 3 RAUWN-WN | 10 | --- |
| 48.47S | # 20B F | Female 10-10 50 Breast | 7 RAUWN-WN | 4 | 0.24 |
| 1:27.33S | # 24B F | Female 10-10 100 Back | 5 RAUWN-WN | 6 | -0.16 |
| 3:00.50S | # 27A F | Female 10 &Under 200 Back | 2 RAUWN-WN | 14 | -16.33 |
| 1:43.57S | # 29B F | Female 10-10 100 Breast | 5 RAUWN-WN | 6 | -2.69 |
| 43.67S | # 31B F | Female 10-10 50 Fly | 10 RAUWN-WN | 1 | 2.82 |
| Hassan, Emily (12) | F | ||||
| 30.08S | # 2D F | Female 12-12 50 Free | 2 RAUWN-WN | 14 | -1.40 |
| 1:21.24S | # 6D F | Female 12-12 100 Fly | 4 RAUWN-WN | 7 | --- |
| 1:07.26S | # 9D F | Female 12-12 100 Free | 6 RAUWN-WN | 5 | --- |
| 3:07.33S | # 15C F | Female 12-12 200 Breast | 7 RAUWN-WN | 4 | -8.03 |
| 2:28.37S | # 18C F | Female 12-12 200 Free | 6 RAUWN-WN | 5 | --- |
| 5:53.59S | # 22 F | Female 12 &Under 400 IM | 1 RAUWN-WN | 20 | -11.03 |
| 1:18.28S | # 24D F | Female 12-12 100 Back | 9 RAUWN-WN | 2 | --- |
| Hassan, Jacob (9) M | |||||
| 36.05S | # 1A F | Male 9 &Under 50 Free | 3 RAUWN-WN | 10 | --- |
| 44.26S | # 7A F | Male 9 &Under 50 Back | 8 RAUWN-WN | 3 | --- |
| 1:22.10S | # 10A F | Male 9 &Under 100 Free | 3 RAUWN-WN | 10 | --- |
| 1:38.43S | # 14A F | Male 9 &Under 100 IM | 6 RAUWN-WN | 5 | --- |
| 2:59.32S | # 17A F | Male 10 &Under 200 Free | 6 RAUWN-WN | 5 | --- |
| 53.13S 1:40.14S | # 19A F # 23A Male F | Male 9 &Under 50 Breast 9 &Under 100 Back | 12 RAUWN-WN 10 RAUWN-WN | --- 1 | --- --- |
| Kelly, Elsa (10) F | |||||
| 37.86S DQ | # 2B F | Female 10-10 50 Free | --- RAUWN-WN | --- | --- |
| 44.93S | # 8B F | Female 10-10 50 Back | 18 RAUWN-WN | --- | 0.90 |
| 1:26.28S | # 9B F | Female 10-10 100 Free | 15 RAUWN-WN | --- | 1.02 |
| 1:37.08S | # 13B F | Female 10-10 100 IM | 13 RAUWN-WN | --- | 0.26 |
| 3:48.26S | # 15A F | Female 10 &Under 200 Breast | 4 RAUWN-WN | 7 | -1.64 |
| 47.34S | # 20B F | Female 10-10 50 Breast | 5 RAUWN-WN | 6 | -2.10 |
| 1:34.47S | # 24B F | Female 10-10 100 Back | 13 RAUWN-WN | --- | -0.88 |
| 1:41.21S | # 29B F | Female 10-10 100 Breast | 4 RAUWN-WN | 7 | -6.17 |
Individual Meet Results
SWN 12&U Junior Champs 2019 14-Dec-19 to 15-Dec-19 SC Meters Location: WRAC
| Time | F/P/S | Event | Place | Points | Improv | |
|---|---|---|---|---|---|---|
| Martin, Poppy (12) F | Martin, Poppy (12) F | Martin, Poppy (12) F | Martin, Poppy (12) F | Martin, Poppy (12) F | Martin, Poppy (12) F | Martin, Poppy (12) F |
| 37.11S | # 2D F | Female 12-12 50 Free | RAUWN-WN | 36 | --- | -1.00 |
| 41.12S | # 8D F | Female 12-12 50 Back | RAUWN-WN | 21 | --- | -0.27 |
| 1:33.89S | # 13D F | Female 12-12 100 IM | RAUWN-WN | 29 | --- | 1.90 |
| 38.89S | # 31D F | Female 12-12 50 Fly | RAUWN-WN | 20 | --- | -1.64 |
| Scriven, Samuel (11) M | Scriven, Samuel (11) M | Scriven, Samuel (11) M | Scriven, Samuel (11) M | Scriven, Samuel (11) M | Scriven, Samuel (11) M | Scriven, Samuel (11) M |
| 39.59S | # 1C F | Male 11-11 50 Free | RAUWN-WN | 27 | --- | 0.45 |
| 42.91S | # 7C F | Male 11-11 50 Back | RAUWN-WN | 22 | --- | -0.98 |
| Skelsey, Harry (12) M | Skelsey, Harry (12) M | Skelsey, Harry (12) M | Skelsey, Harry (12) M | Skelsey, Harry (12) M | Skelsey, Harry (12) M | Skelsey, Harry (12) M |
| 31.21S | # 1D F | Male 12-12 50 Free | RAUWN-WN | 10 | 1 | -1.54 |
| 1:31.91S | # 5D F | Male 12-12 100 Fly | RAUWN-WN | 9 | 2 | -0.94 |
| 39.02S | # 7D F | Male 12-12 50 Back | RAUWN-WN | 10 | 1 | -1.88 |
| 1:11.00S | # 10D F | Male 12-12 100 Free | RAUWN-WN | 12 | --- | -0.59 |
| 2:32.34S | # 17C F | Male 12-12 200 Free | RAUWN-WN | 8 | 3 | 0.58 |
| 1:23.55S | # 23D F | Male 12-12 100 Back | RAUWN-WN | 10 | 1 | -6.44 |
| 5:18.71S | # 26 F | Male 12 &Under 400 Free | RAUWN-WN | 6 | 5 | -24.73 |
| 37.84S | # 32D F | Male 12-12 50 Fly | RAUWN-WN | 13 | --- | 0.84 |
| Skelsey, James (8) M | Skelsey, James (8) M | Skelsey, James (8) M | Skelsey, James (8) M | Skelsey, James (8) M | Skelsey, James (8) M | Skelsey, James (8) M |
| 51.27S | # 7A F | Male 9 &Under 50 Back | RAUWN-WN | 22 | --- | 2.04 |
| 1:39.55S | # 10A F | Male 9 &Under 100 Free | RAUWN-WN | 22 | --- | -1.82 |
| Thorne, Jay (12) M | Thorne, Jay (12) M | Thorne, Jay (12) M | Thorne, Jay (12) M | Thorne, Jay (12) M | Thorne, Jay (12) M | Thorne, Jay (12) M |
| 35.01S | # 1D F | Male 12-12 50 Free | RAUWN-WN | 27 | --- | 1.50 |
| 1:35.20S | # 5D F | Male 12-12 100 Fly | RAUWN-WN | 11 | --- | --- |
| 42.67S | # 7D F | Male 12-12 50 Back | RAUWN-WN | 22 | --- | 1.24 |
| 1:19.87S | # 10D F | Male 12-12 100 Free | RAUWN-WN | 26 | --- | -0.68 |
| 1:34.76S | # 14D F | Male 12-12 100 IM | RAUWN-WN | 24 | --- | 4.38 |
| 39.04S | # 32D F | Male 12-12 50 Fly | RAUWN-WN | 15 | --- | -0.23 |
| Van Noort, Ace (11) M | Van Noort, Ace (11) M | Van Noort, Ace (11) M | Van Noort, Ace (11) M | Van Noort, Ace (11) M | Van Noort, Ace (11) M | Van Noort, Ace (11) M |
| 2:53.43S | # 3B F | Male 11-11 200 IM | RAUWN-WN | 5 | 6 | -0.14 |
| 1:21.52S | # 5C F | Male 11-11 100 Fly | RAUWN-WN | 3 | 10 | -0.10 |
| 2:56.83S | # 12 F | Male 12 &Under 200 Fly | RAUWN-WN | 4 | 7 | -11.16 |
| 1:27.03S | # 14C F | Male 11-11 100 IM | RAUWN-WN | 12 | --- | 4.10 |
| 6:00.91S | # 21 F | Male 12 &Under 400 IM | RAUWN-WN | 3 | 10 | -6.48 |
| 1:27.10S | # 23C F | Male 11-11 100 Back | RAUWN-WN | 11 | --- | 5.32 |
| 2:50.04S | # 28B F | Male 11-11 200 Back | RAUWN-WN | 3 | 10 | 0.81 |
| 37.45S | # 32C F | Male 11-11 50 Fly | RAUWN-WN | 8 | 3 | 0.85 |
| Waite, Henry (9) M | Waite, Henry (9) M | Waite, Henry (9) M | Waite, Henry (9) M | Waite, Henry (9) M | Waite, Henry (9) M | Waite, Henry (9) M |
| 37.66S | # 1A F | Male 9 &Under 50 Free | RAUWN-WN | 6 | 5 | 0.14 |
| 54.58S | # 19A F | Male 9 &Under 50 Breast | RAUWN-WN | 14 | --- | 1.51 |
| 1:57.51S DQ | # 30A F | Male 9 &Under 100 Breast | RAUWN-WN | --- | --- | --- |
| 48.10S | # 32A F | Male 9 &Under 50 Fly | RAUWN-WN | 8 | 3 | -0.30 |
| Winter, Greer (11) F | Winter, Greer (11) F | Winter, Greer (11) F | Winter, Greer (11) F | Winter, Greer (11) F | Winter, Greer (11) F | Winter, Greer (11) F |
| 35.90S | # 2C F | Female 11-11 50 Free | RAUWN-WN | 27 | --- | -1.42 |
| 41.71S | # 8C F | Female 11-11 50 Back | RAUWN-WN | 21 | --- | -0.35 |
| 1:24.84S | # 9C F | Female 11-11 100 Free | RAUWN-WN | 30 | --- | -0.63 |
| 1:33.34S | # 24C F | Female 11-11 100 Back | RAUWN-WN | 24 | --- | -3.46 |
| 45.77S | # 31C F | Female 11-11 50 Fly | RAUWN-WN | 21 | --- | 1.76 |
Individual Meet Results
SWN 12&U Junior Champs 2019 14-Dec-19 to 15-Dec-19 SC Meters Location: WRAC
| Time | F/P/S | Event | Place | Points | Improv | |
|---|---|---|---|---|---|---|
| Woodley, Cole (11) M | Woodley, Cole (11) M | Woodley, Cole (11) M | Woodley, Cole (11) M | Woodley, Cole (11) M | Woodley, Cole (11) M | Woodley, Cole (11) M |
| 34.72S | # 1C F | Male 11-11 50 Free | RAUWN-WN | 18 | --- | -0.57 |
| 40.18S | # 7C F | Male 11-11 50 Back | RAUWN-WN | 14 | --- | 0.46 |
| 1:18.46S | # 10C F | Male 11-11 100 Free | RAUWN-WN | 17 | --- | -1.54 |
| 1:29.86S | # 14C F | Male 11-11 100 IM | RAUWN-WN | 17 | --- | 1.37 |
| 2:52.68S | # 17B F | Male 11-11 200 Free | RAUWN-WN | 12 | --- | -0.87 |
| 48.29S | # 19C F | Male 11-11 50 Breast | RAUWN-WN | 18 | --- | -0.06 |
| 40.67S | # 32C F | Male 11-11 50 Fly | RAUWN-WN | 13 | --- | 1.29 |