21 KiB
732-329-3499
SGS
TNI
LABORATORY
1 of 11
JD3794
Dayton, NJ
Dayton, NJ
The results set forth herein are provided by SGS North America Inc.
Technical Report for
Technical Report for
Providence Engineering
Sampling Date: 02/20/20
Providence Engineering
Valero-CAMS, Baton Rouge, LA
712-001
SGS Job Number: JD3794
Sampling Date: 02/20/20
Renort to.
Report to
Providence Engineering
kevincalhoun@providenceeng.com
ATTN: Kevin Calhoun
Total number of pages in report:
11
03/30/20
03/30/20
e-Hardcopy 2.0 Automated Report
Test results contained within this data package meet the requirements of the National Environmental Laboratory Accreditation Program and/or state specific certification programs as applicable.
Laura Degenhardt General Manager
Client Service contact: Victoria Pushkova 732-329-0200
Certifications: NJ(12129), NY(10983), CA, CT, FL, IL, IN, KS, KY, LA, MA, MD, ME, MN, NC, OH VAP (CL0056), AK (UST-103), AZ (AZ0786), PA, RI, SC, TX, UT, VA, WV, DoD ELAP (ANAB L2248)
This report shall not be reproduced, except in its entirety, without the written approval of SGS. Test results relate only to samples analyzed.
SGS North America Inc. · 2235 Route 130 · Dayton, NJ 08810 · tel: 732-329-0200 · fax: 732-329-3499
SGS
det
Table of Contents
-1-
| Section 1: Sample Summary ................................................................................................... | 3 |
|---|---|
| Section 2: Sample Results ........................................................................................................ | 4 |
| 2.1: JD3794-1: CAMS 519 .................................................................................................. | 5 |
| Section 3: Misc. Forms ............................................................................................................ | 8 |
| 3.1: Chain of Custody ........................................................................................................... | 9 |
| 3.2: Summa Canister and Flow Controller Log .................................................................... |
11
1
JD3794
Providence Engineering
Valero-CAMS, Baton Rouge, LA Project No: 712-001
| Sample | Collected | Collected | Matrix | Matrix | Client |
|---|---|---|---|---|---|
| Number | Date | Time By | Received | Code Type | Sample ID |
| This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL | This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL | This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL | This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL | This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL | This report contains results reported as ND =Not detected. The following applies: Organics ND =Not detected above the MDL |
| JD3794-1 | 02/20/20 | 10:40 BK | 02/27/20 | AIR Ambient Air Comp. | CAMS 519 |
Sample Summary
Job No:
JD3794
SGS
4 of 11
JD3794
SGS LabLink@1069213 13:40 30-Mar-2020
Sample Results
Report of Analysis
Section 2
Report of Analysis
Client Sample ID:
CAMS 519
Lab Sample ID:
JD3794-1
Date Sampled:
02/20/20
Matrix:
AIR - Ambient Air Comp. Summa ID: A990
Date Received:
02/27/20
Method:
TO-15
Percent Solids:
n/a
Project:
Valero-CAMS, Baton Rouge, LA
| File ID | DF | Analyzed | By | Prep Date | Prep Batch | Analytical Batch | |
|---|---|---|---|---|---|---|---|
| Run #1 | 6W16456.D | 1 | 03/04/20 20:49 | TCH | n/a | n/a | V6W688 |
| Run #2 | 6W16493.D | 1 | 03/06/20 06:57 | TCH | n/a | n/a | V6W689 |
Initial Volume
Run #1
400 ml
Run #2
100 ml
VOA TO15 List
| CAS No. | MW | Compound | Result | RL | MDL | Units | Q | Result RL | MDL | Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 67-64-1 | 58.08 | Acetone | 10.1 | 0.2 | 0.11 | ppbv | 24.0 | 0.48 | 0.26 | ug/m3 |
| 106-99-0 | 54.09 | 1,3-Butadiene | ND | 0.2 | 0.046 | ppbv | ND | 0.44 | 0.1 | ug/m3 |
| 71-43-2 | 78.11 | Benzene | 0.20 | 0.2 | 0.012 | ppbv | 0.64 | 0.64 | 0.038 | ug/m3 |
| 75-27-4 | 163.8 | Bromodichloromethane | ND | 0.2 | 0.027 | ppbv | ND | 1.3 | 0.18 | ug/m3 |
| 75-25-2 | 252.8 | Bromoform | ND | 0.2 | 0.037 | ppbv | ND | 2.1 | 0.38 | ug/m3 |
| 74-83-9 | 94.94 | Bromomethane | ND | 0.2 | 0.022 | ppbv | ND | 0.78 | 0.085 | ug/m3 |
| 593-60-2 | 106.9 | Bromoethene | ND | 0.2 | 0.022 | ppbv | ND | 0.87 | 0.096 | ug/m3 |
| 100-44-7 | 126 | Benzyl Chloride | ND | 0.2 | 0.057 | ppbv | ND | 1 | 0.29 | ug/m3 |
| 75-15-0 | 76.14 | Carbon disulfide | ND | 0.2 | 0.024 | ppbv | ND | 0.62 | 0.075 | ug/m3 |
| 108-90-7 | 112.6 | Chlorobenzene | ND | 0.2 | 0.026 | ppbv | ND | 0.92 | 0.12 | ug/m3 |
| 75-00-3 | 64.52 | Chloroethane | ND | 0.2 | 0.048 | ppbv | ND | 0.53 | 0.13 | ug/m3 |
| 67-66-3 | 119.4 | Chloroform | ND | 0.2 | 0.02 | ppbv | ND | 0.98 | 0.098 | ug/m3 |
| 74-87-3 | 50.49 | Chloromethane | 0.75 | 0.2 | 0.015 | ppbv | 1.5 | 0.41 | 0.031 | ug/m3 |
| 107-05-1 | 76.53 | 3-Chloropropene | ND | 0.2 | 0.04 | ppbv | ND | 0.63 | 0.13 | ug/m3 |
| 95-49-8 | 126.6 | 2-Chlorotoluene | ND | 0.2 | 0.025 | ppbv | ND | 1 | 0.13 | ug/m3 |
| 56-23-5 | 153.8 | Carbon tetrachloride | ND | 0.2 | 0.024 | ppbv | ND | 1.3 | 0.15 | ug/m3 |
| 110-82-7 | 84.16 | Cyclohexane | 1.5 | 0.2 | 0.022 | ppbv | 5.2 | 0.69 | 0.076 | ug/m3 |
| 75-34-3 | 98.96 | 1,1-Dichloroethane | ND | 0.2 | 0.012 | ppbv | ND | 0.81 | 0.049 | ug/m3 |
| 75-35-4 | 96.94 | 1,1-Dichloroethylene | ND | 0.2 | 0.017 | ppbv | ND | 0.79 | 0.067 | ug/m3 |
| 106-93-4 | 187.9 | 1,2-Dibromoethane | ND | 0.2 | 0.018 | ppbv | ND | 1.5 | 0.14 | ug/m3 |
| 107-06-2 | 98.96 | 1,2-Dichloroethane | ND | 0.2 | 0.021 | ppbv | ND | 0.81 | 0.085 | ug/m3 |
| 78-87-5 | 113 | 1,2-Dichloropropane | ND | 0.2 | 0.019 | ppbv | ND | 0.92 | 0.088 | ug/m3 |
| 123-91-1 | 88.12 | 1,4-Dioxane | ND | 0.2 | 0.052 | ppbv | ND | 0.72 | 0.19 | ug/m3 |
| 75-71-8 | 120.9 | Dichlorodifluoromethane | 0.48 | 0.2 | 0.017 | ppbv | 2.4 | 0.99 | 0.084 | ug/m3 |
| 124-48-1 | 208.3 | Dibromochloromethane | ND | 0.2 | 0.033 | ppbv | ND | 1.7 | 0.28 | ug/m3 |
| 156-60-5 | 96.94 | trans-1,2-Dichloroethylene | ND | 0.2 | 0.0073 | ppbv | ND | 0.79 | 0.029 | ug/m3 |
| 156-59-2 | 96.94 | cis-1,2-Dichloroethylene | ND | 0.2 | 0.012 | ppbv | ND | 0.79 | 0.048 | ug/m3 |
| 10061-01-5 | 111 | cis-1,3-Dichloropropene | ND | 0.2 | 0.02 | ppbv | ND | 0.91 | 0.091 | ug/m3 |
| 541-73-1 | 147 | m-Dichlorobenzene | ND | 0.2 | 0.019 | ppbv | ND | 1.2 | 0.11 | ug/m3 |
| 95-50-1 | 147 | o-Dichlorobenzene | ND | 0.2 | 0.022 | ppbv | ND | 1.2 | 0.13 | ug/m3 |
| 106-46-7 | 147 | p-Dichlorobenzene | ND | 0.2 | 0.018 | ppbv | ND | 1.2 | 0.11 | ug/m3 |
| 10061-02-6 | 111 | trans-1,3-Dichloropropene | ND | 0.2 | 0.02 | ppbv | ND | 0.91 | 0.091 | ug/m3 |
ND = Not detected
MDL = Method Detection Limit
J = Indicates an estimated value
RL = Reporting Limit
B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range
N = Indicates presumptive evidence of a compound
Report of Analysis
Client Sample ID:
CAMS 519
Lab Sample ID:
JD3794-1
Date Sampled:
02/20/20
Matrix:
AIR - Ambient Air Comp. Summa ID: A990
Date Received:
02/27/20
Method:
TO-15
Percent Solids:
n/a
Project:
Valero-CAMS, Baton Rouge, LA
VOA TO15 List
| CAS No. | MW | Compound | Result | RL | MDL | Units | Q | Result | RL | MDL | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64-17-5 | 46.07 | Ethanol | 4.1 | 0.50 | 0.22 | ppbv | 7.7 | 0.94 | 0.41 | ug/m3 | |
| 100-41-4 | 106.2 | Ethylbenzene | ND | 0.20 | 0.015 | ppbv | ND | 0.87 | 0.065 | ug/m3 | |
| 141-78-6 | 88 | Ethyl Acetate | 0.11 | 0.20 | 0.038 | ppbv | J | 0.40 | 0.72 | 0.14 | ug/m3 |
| 622-96-8 | 120.2 | 4-Ethyltoluene | ND | 0.20 | 0.030 | ppbv | ND | 0.98 | 0.15 | ug/m3 | |
| 76-13-1 | 187.4 | Freon 113 | ND | 0.20 | 0.017 | ppbv | ND | 1.5 | 0.13 | ug/m3 | |
| 76-14-2 | 170.9 | Freon 114 | ND | 0.20 | 0.019 | ppbv | ND | 1.4 | 0.13 | ug/m3 | |
| 142-82-5 | 100.2 | Heptane | 0.14 | 0.20 | 0.018 | ppbv | J | 0.57 | 0.82 | 0.074 | ug/m3 |
| 87-68-3 | 260.8 | Hexachlorobutadiene | ND | 0.20 | 0.046 | ppbv | ND | 2.1 | 0.49 | ug/m3 | |
| 110-54-3 | 86.17 | Hexane | 19.1 | 0.20 | 0.011 | ppbv | 67.3 | 0.70 | 0.039 | ug/m3 | |
| 591-78-6 | 100 | 2-Hexanone | ND | 0.20 | 0.036 | ppbv | ND | 0.82 | 0.15 | ug/m3 | |
| 67-63-0 | 60.1 | Isopropyl Alcohol | 0.60 | 0.20 | 0.065 | ppbv | 1.5 | 0.49 | 0.16 | ug/m3 | |
| 75-09-2 | 84.94 | Methylene chloride | 1.4 | 0.20 | 0.015 | ppbv | 4.9 | 0.69 | 0.052 | ug/m3 | |
| 78-93-3 | 72.11 | Methyl ethyl ketone | 59.2 a | 0.80 | 0.17 | ppbv | 175 a | 2.4 | 0.50 | ug/m3 | |
| 108-10-1 | 100.2 | Methyl Isobutyl Ketone | 40.8 a | 0.80 | 0.14 | ppbv | 167 a | 3.3 | 0.57 | ug/m3 | |
| 1634-04-4 | 88.15 | Methyl Tert Butyl Ether | ND | 0.20 | 0.019 | ppbv | ND | 0.72 | 0.069 | ug/m3 | |
| 80-62-6 | 100.12 | Methylmethacrylate | ND | 0.20 | 0.033 | ppbv | ND | 0.82 | 0.14 | ug/m3 | |
| 115-07-1 | 42 | Propylene | ND | 0.50 | 0.016 | ppbv | ND | 0.86 | 0.027 | ug/m3 | |
| 100-42-5 | 104.1 | Styrene | ND | 0.20 | 0.019 | ppbv | ND | 0.85 | 0.081 | ug/m3 | |
| 71-55-6 | 133.4 | 1,1,1-Trichloroethane | ND | 0.20 | 0.033 | ppbv | ND | 1.1 | 0.18 | ug/m3 | |
| 79-34-5 | 167.9 | 1,1,2,2-Tetrachloroethane | ND | 0.20 | 0.027 | ppbv | ND | 1.4 | 0.19 | ug/m3 | |
| 79-00-5 | 133.4 | 1,1,2-Trichloroethane | ND | 0.20 | 0.030 | ppbv | ND | 1.1 | 0.16 | ug/m3 | |
| 120-82-1 | 181.5 | 1,2,4-Trichlorobenzene | ND | 0.20 | 0.089 | ppbv | ND | 1.5 | 0.66 | ug/m3 | |
| 95-63-6 | 120.2 | 1,2,4-Trimethylbenzene | ND | 0.20 | 0.033 | ppbv | ND | 0.98 | 0.16 | ug/m3 | |
| 108-67-8 | 120.2 | 1,3,5-Trimethylbenzene | ND | 0.20 | 0.034 | ppbv | ND | 0.98 | 0.17 | ug/m3 | |
| 540-84-1 | 114.2 | 2,2,4-Trimethylpentane | ND | 0.20 | 0.022 | ppbv | ND | 0.93 | 0.10 | ug/m3 | |
| 75-65-0 | 74.12 | Tertiary Butyl Alcohol | 0.18 | 0.20 | 0.014 | ppbv | J | 0.55 | 0.61 | 0.042 | ug/m3 |
| 127-18-4 | 165.8 | Tetrachloroethylene | ND | 0.040 | 0.031 | ppbv | ND | 0.27 | 0.21 | ug/m3 | |
| 109-99-9 | 72.11 | Tetrahydrofuran | ND | 0.20 | 0.050 | ppbv | ND | 0.59 | 0.15 | ug/m3 | |
| 108-88-3 | 92.14 | Toluene | 72.5 a | 0.80 | 0.058 | ppbv | 273 a | 3.0 | 0.22 | ug/m3 | |
| 79-01-6 | 131.4 | Trichloroethylene | 0.037 | 0.040 | 0.019 | ppbv | J | 0.20 | 0.21 | 0.10 | ug/m3 |
| 75-69-4 | 137.4 | Trichlorofluoromethane | 0.24 | 0.20 | 0.028 | ppbv | 1.3 | 1.1 | 0.16 | ug/m3 | |
| 75-01-4 | 62.5 | Vinyl chloride | ND | 0.20 | 0.022 | ppbv | ND | 0.51 | 0.056 | ug/m3 | |
| 108-05-4 | 86 | Vinyl Acetate | ND | 0.20 | 0.034 | ppbv | ND | 0.70 | 0.12 0.074 | ug/m3 ug/m3 | |
| 106.2 | m,p-Xylene | 0.36 | 0.20 | 0.034 | ppbv | 1.6 | 0.87 | 0.15 | ug/m3 | ||
| 95-47-6 1330-20-7 | 106.2 106.2 | o-Xylene Xylenes (total) | 0.17 0.53 | 0.20 0.20 | 0.017 0.017 | ppbv ppbv | J | 0.74 2.3 | 0.87 0.87 | 0.074 | ug/m3 |
CAS No.
Surrogate Recoveries
Run# 1
Run# 2
Limits
460-00-4
4-Bromofluorobenzene
96%
90%
65-128%
ND = Not detected
MDL = Method Detection Limit
J = Indicates an estimated value
RL = Reporting Limit
B = Indicates analyte found in associated method blank
E = Indicates value exceeds calibration range
N = Indicates presumptive evidence of a compound
JD3794
Report of Analysis
Client Sample ID:
CAMS 519
Lab Sample ID:
JD3794-1
Date Sampled:
02/20/20
Matrix:
AIR - Ambient Air Comp. Summa ID: A990
Date Received:
02/27/20
Method:
TO-15
Percent Solids:
n/a
Project:
Valero-CAMS, Baton Rouge, LA
VOA TO15 List
CAS No. MW
Compound
Result RL MDL Units Q Result RL MDL Units
(a) Result is from Run# 2
E = Indicates value exceeds calibration range
J = Indicates an estimated value
B = Indicates analyte found in associated method blank
N = Indicates presumptive evidence of a compound
SGS
8 of 11
JD3794
SGS LabLink@1069213 13:40 30-Mar-2020
Misc. Forms
Custody Documents and Other Forms
Includes the following where applicable
- Chain of Custody
- Summa Canister and Flow Controller Log
SGS
9 of 11
JD3794
JD3794: Chain of Custody Page 1 of 2
JD3794
SGS Sample Receipt Summary
Job Number:
JD3794
Client:
PROVIDENCE ENG
Date / Time Received:
2/27/2020 10:45:00 AM
Delivery Method:
Project:
PROVIDENCE - CAMS
- No. Coolers:
N/A
Airbill #'s:
Cooler Security
- Custody Seals Present:
Y or N
-
Custody Seals Intact:
-
COC Present:
-
Smpl Dates/Time OK
-
Cooler temp verification:
Cooler Temperature
Y or N
-
Temp criteria achieved:
-
Cooler media:
N/A
N/A
Quality Control Preservation
Y or N N/A
-
Trip Blank present / cooler:
-
Trip Blank listed on COC:
-
Samples preserved properly:
-
VOCs headspace free:
Sample Integrity - Documentation
Y or N
-
Sample labels present on bottles:
-
Container labeling complete:
-
Sample container label / COC agree:
Sample Integrity - Condition
Y or N
-
Sample recvd within HT:
-
Condition of sample:
-
All containers accounted for:
Sample Integrity - Instructions
-
Analysis requested is clear:
-
Bottles received for unspecified tests
-
Sufficient volume recvd for analysis:
-
Compositing instructions clear:
-
Filtering instructions clear:
Intact
Y or N
Comments
Y or N N/A
Cooler Temps (Raw Measured) °C:
Cooler Temps (Corrected) °C:
Test Strip Lot #s:
pH 1-12:
229517
pH 12+:
208717
Other: (Specify)
SM089-03
Rev. Date 12/7/17
JD3794: Chain of Custody
Page 2 of 2
Job Number:
JD3794
Account:
PROVLABR Providence Engineering
Project:
Valero-CAMS, Baton Rouge, LA
Received:
02/27/20
SGS Bottle Order(s)
VP-012420-47
| Prep Date | Room Temp(F) | Bar Pres "Hg |
|---|---|---|
| 01/27/20 | 70 | 29.92 |