Files
fil/tools/benchmark-harness/vendored/docling/md/issue-53-example.md
Henrik Jess Nielsen b4c07d3693
All checks were successful
Deploy fil (kreuzberg) / deploy (push) Successful in 49s
Nomad changes
2026-06-01 23:40:55 +02:00

116 lines
9.9 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
## 1.1 JAL Group International Passenger Traffic Data
| | Intl Pax Traffic | Intl Pax Traffic | Intl Pax Traffic | Intl Pax Traffic | Intl Pax Traffic | Intl Pax Traffic | Intl Pax Traffic |
| -------------- | ---------------- | ---------------- | ---------------- | ---------------- | ---------------- | ---------------- | ---------------- |
| | Pax | y.o.y(%) | RPK000's | y.o.y(%) | ASK000's) | y.o.y(%) | L/F(%) |
| FY2013 | 7,723,293 | 102.6 | 35,390,384 | 104.0 | 46,235,058 | 103.3 | 76.5 |
| FY2014 | 7,793,704 | 100.9 | 36,109,588 | 102.0 | 47,696,816 | 103.2 | 75.7 |
| Apr-2015 | 653,278 | 107.5 | 2,958,643 | 108.7 | 3,951,483 | 103.0 | 74.9 |
| May-2015 | 686,908 | 110.9 | 3,201,403 | 110.0 | 4,118,309 | 103.8 | 77.7 |
| Jun-2015 | 667,181 | 108.0 | 3,198,199 | 107.9 | 3,938,037 | 100.4 | 81.2 |
| FY15 1st Q TTL | 2,007,367 | 108.8 | 9,358,245 | 108.9 | 12,008,829 | 102.4 | 77.9 |
| Jul-2015 | 698,352 | 104.5 | 3,297,825 | 105.7 | 4,056,445 | 99.0 | 81.3 |
| Aug-2015 | 721,817 | 99.7 | 3,386,829 | 101.2 | 4,104,459 | 99.1 | 82.5 |
| Sep-2015 | 665,754 | 101.1 | 3,266,736 | 104.6 | 4,070,863 | 101.2 | 80.2 |
| FY15 2nd Q TTL | 2,085,923 | 101.7 | 9,951,390 | 103.8 | 12,231,767 | 99.8 | 81.4 |
| Oct-2015 | 684,283 | 104.9 | 3,328,350 | 108.3 | 4,101,669 | 100.9 | 81.1 |
| Nov-2015 | 642,168 | 102.9 | 3,079,143 | 106.3 | 3,934,714 | 101.7 | 78.3 |
| Dec-2015 | 647,152 | 101.6 | 3,033,780 | 102.9 | 4,071,823 | 101.2 | 74.5 |
| FY15 3rd Q TTL | 1,973,603 | 103.2 | 9,441,273 | 105.9 | 12,108,205 | 101.3 | 78.0 |
| FY2015 TTL | 6,066,893 | 104.5 | 28,750,907 | 106.1 | 36,347,802 | 101.1 | 79.1 |
## Key
FY = Financial Year ending March 31
RPK = revenue passenger kilometers
ASK = available seat kilometers
L/F = load factor = RPK÷ASK
## 1.2 Monthly International Passenger Route Traffic Data
| | Routes | Dec-2015 | Dec-2015 | Dec-2015 | Dec-2015 | Dec-2015 | Dec-2015 | Dec-2015 | Previous Year Same Month |
| --- | -------------- | -------- | -------- | ------------ | -------- | ----------- | -------- | -------- | ------------------------ |
| | Routes | Pax | y.o.y(%) | RPK000's | y.o.y(%) | ASK000's) | y.o.y(%) | L/F(%) | L/F(%) |
| JAL | Transpacific | 157,642 | 107.1 | 1,225,977 | 107.0 | 1,634,794 | 103.1 | 75.0 | 72.2 |
| JAL | Europe | 42,097 | 88.3 | 383,539 | 87.2 | 618,617 | 99.5 | 62.0 | 70.8 |
| JAL | Southeast Asia | 276,197 | 104.6 | 1,050,103 | 105.9 | 1,280,366 | 99.9 | 82.0 | 77.4 |
| JAL | Oceania | 13,435 | 115.0 | 104,501 | 114.5 | 122,544 | 101.8 | 85.3 | 75.8 |
| JAL | Guam | 13,156 | 101.1 | 33,474 | 100.3 | 39,239 | 89.4 | 85.3 | 76.0 |
| JAL | Korea | 47,126 | 84.7 | 54,260 | 86.4 | 67,942 | 77.6 | 79.9 | 71.8 |
| JAL | China | 97,180 | 99.6 | 181,499 | 99.7 | 307,897 | 108.5 | 58.9 | 64.2 |
| JAL | Total | 647,152 | 101.6 | 3,033,780 | 102.9 | 4,071,823 | 101.2 | 74.5 | 73.2 |
## Key
RPK = revenue passenger kilometers
ASK = available seat kilometers
L/F = load factor = RPK÷ASK
## 2. JAL Group Total Domestic Pax Traffic
Combined domestic traffic statistics of the JAL Group, including: JAL,JTA,J-AIR, JAC, RAC and HAC
| | Dom Pax Traffic | Dom Pax Traffic | Dom Pax Traffic | Dom Pax Traffic | Dom Pax Traffic | Dom Pax Traffic | Dom Pax Traffic |
| -------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
| | Pax | y.o.y(%) | RPK000's | y.o.y(%) | ASK000's) | y.o.y(%) | L/F(%) |
| FY2013 | 31,218,734 | 104.0 | 23,745,163 | 103.2 | 37,084,260 | 101.8 | 64.0 |
| FY2014 | 31,557,697 | 100.0 | 23,977,994 | 100.0 | 36,279,873 | 100.0 | 66.1 |
| Apr-2015 | 2,377,408 | 101.7 | 1,804,499 | 101.8 | 2,943,010 | 98.2 | 61.3 |
| May-2015 | 2,639,883 | 100.1 | 1,980,161 | 100.1 | 3,066,452 | 98.1 | 64.6 |
| Jun-2015 | 2,521,447 | 99.3 | 1,878,523 | 98.7 | 2,963,953 | 100.7 | 63.4 |
| FY15 1st Q TTL | 7,538,738 | 100.3 | 5,663,276 | 100.1 | 8,973,528 | 99.0 | 63.1 |
| Jul-2015 | 2,665,095 | 101.1 | 2,029,380 | 100.8 | 3,086,715 | 99.5 | 65.7 |
| Aug-2015 | 2,945,100 | 99.2 | 2,267,663 | 98.7 | 3,237,653 | 99.0 | 70.0 |
| Sep-2015 | 2,934,022 | 103.6 | 2,245,638 | 103.3 | 2,969,274 | 97.4 | 75.6 |
| FY15 2nd Q TTL | 8,544,217 | 101.3 | 6,542,681 | 100.9 | 9,293,642 | 98.6 | 70.4 |
| Oct-2015 | 2,954,715 | 105.5 | 2,241,166 | 105.4 | 3,029,737 | 102.0 | 74.0 |
| Nov-2015 | 2,799,783 | 100.1 | 2,109,586 | 100.0 | 2,882,024 | 97.8 | 73.2 |
| Dec-2015 | 2,539,881 | 103.2 | 1,912,511 | 102.8 | 2,987,268 | 98.3 | 64.0 |
| FY15 3rd Q TTL | 8,294,379 | 102.9 | 6,263,263 | 102.7 | 8,899,029 | 99.4 | 70.4 |
| FY2015 TTL | 24,377,334 | 101.5 | 18,469,219 | 101.3 | 27,166,199 | 99.0 | 68.0 |
## Key
FY = Financial Year ending March 31
RPK = revenue passenger kilometers
ASK = available seat kilometers
L/F = load factor = RPK÷ASK
## 3. JAL Group Cargo Traffic Data
Combined traffic statistics of the JAL Group, including: JAL, JTA, J-AIR, JAC, RAC and HAC
| | International | International | International | International | Domestic | Domestic | Domestic | Domestic |
| -------------- | ------------- | ------------- | ------------- | ------------- | -------- | -------- | -------- | -------- |
| | Cargo | Cargo | Mail | Mail | Cargo | Cargo | Mail | Mail |
| | Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y(%) |
| FY2013 | 269,360 | 108.6 | 32,111 | 119.7 | 397,625 | 102.9 | 28,436 | 105.5 |
| FY2014 | 300,226 | 121.4 | 36,080 | 117.6 | 390,314 | 118.9 | 30,383 | 120.2 |
| Apr-2015 | 25,567 | 109.1 | 2,584 | 95.6 | 33,834 | 110.7 | 2,616 | 110.1 |
| May-2015 | 25,659 | 106.8 | 2,440 | 89.7 | 31,387 | 105.4 | 2,559 | 108.6 |
| Jun-2015 | 24,894 | 105.2 | 2,851 | 113.2 | 31,545 | 108.2 | 2,640 | 109.5 |
| FY15 1st Q TTL | 76,120 | 107.0 | 7,875 | 99.2 | 96,766 | 108.1 | 7,815 | 109.4 |
| Jul-2015 | 25,562 | 102.9 | 2,540 | 96.7 | 36,403 | 99.7 | 2,567 | 105.9 |
| Aug-2015 | 24,193 | 96.5 | 2,802 | 106.2 | 33,133 | 94.1 | 2,328 | 106.0 |
| Sep-2015 | 24,777 | 99.2 | 2,909 | 90.1 | 33,713 | 99.6 | 2,483 | 100.8 |
| FY15 2nd Q TTL | 74,532 | 99.5 | 8,251 | 97.2 | 103,249 | 97.8 | 7,378 | 104.1 |
| Oct-2015 | 25,502 | 97.3 | 2,969 | 94.4 | 34,564 | 99.3 | 2,813 | 105.1 |
| Nov-2015 | 24,139 | 95.5 | 3,275 | 100.8 | 31,831 | 98.7 | 2,688 | 103.6 |
| Dec-2015 | 24,153 | 95.1 | 4,201 | 92.3 | 38,354 | 98.3 | 3,211 | 100.9 |
| FY15 3rd Q TTL | 73,794 | 96.0 | 10,445 | 95.4 | 104,749 | 98.8 | 8,712 | 103.1 |
| FY2015 TTL | 224,446 | 100.7 | 26,571 | 97.1 | 304,764 | 101.2 | 23,905 | 105.4 |
## Key
FY = Financial Year ending March 31
<!-- image -->